..

Public DNS servers (Google DNS, OpenDNS, Quad9, Cloudflare) on Maxis Fiber, Benchmarked

Update 2022: Maxis ISP default provided domain name servers to fiber customers are as follows:

  • IPv4: 58.71.132.10, 58.71.136.10
  • IPv6: 2001:d08:10:201::10, 2001:d08:11:201::10

Maxis's default DNS servers were not benchmarked. Only IPv4 benchmarked.

Public DNS servers were benchmarked with GRC's DNS Benchmark tool on Maxis Fiber. Your mileage will vary based on where these servers are relative to your location from your ISPs network. All of them are employing anycast IP addresses, where traffic to them will be routed to nearest server in your region. I prefer these servers rather than ISP provided ones due to their support of DNSSEC, DoH/DoT/DNSCrypt (with the right clients/configurations) to prevent tampering of DNS queries.

DNS Benchmark, April 2018

Selected graphical results above in text form below, ordered by fastest (cached) queries first: All times measured is in seconds

    8.  8.  4.  4 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.004 | 0.005 | 0.007 | 0.001 | 100.0 |
  - Uncached Name | 0.012 | 0.077 | 0.304 | 0.090 | 100.0 |
  - DotCom Lookup | 0.175 | 0.217 | 0.304 | 0.041 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
             google-public-dns-b.google.com
                 GOOGLE - Google LLC, US


    1.  1.  1.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.004 | 0.005 | 0.006 | 0.000 | 100.0 |
  - Uncached Name | 0.005 | 0.122 | 0.348 | 0.101 | 100.0 |
  - DotCom Lookup | 0.005 | 0.109 | 0.270 | 0.109 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
            1dot1dot1dot1.cloudflare-dns.com
        MEGAPATH2-US - MegaPath Networks Inc., US


    1.  0.  0.  1 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.004 | 0.005 | 0.007 | 0.001 | 100.0 |
  - Uncached Name | 0.007 | 0.129 | 0.336 | 0.098 | 100.0 |
  - DotCom Lookup | 0.005 | 0.116 | 0.269 | 0.108 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
            1dot1dot1dot1.cloudflare-dns.com
          CLOUDFLARENET - Cloudflare, Inc., US


    8.  8.  8.  8 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.004 | 0.006 | 0.008 | 0.001 | 100.0 |
  - Uncached Name | 0.014 | 0.073 | 0.377 | 0.093 | 100.0 |
  - DotCom Lookup | 0.171 | 0.214 | 0.305 | 0.046 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
             google-public-dns-a.google.com
                 GOOGLE - Google LLC, US


    9.  9.  9. 10 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.009 | 0.011 | 0.012 | 0.001 | 100.0 |
  - Uncached Name | 0.011 | 0.071 | 0.249 | 0.077 | 100.0 |
  - DotCom Lookup | 0.011 | 0.049 | 0.081 | 0.025 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                   dns-nosec.quad9.net
                 QUAD9-AS-1 - Quad9, US


  208. 67.222.222 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.010 | 0.011 | 0.013 | 0.001 | 100.0 |
  - Uncached Name | 0.011 | 0.105 | 0.267 | 0.096 | 100.0 |
  - DotCom Lookup | 0.046 | 0.139 | 0.259 | 0.094 | 100.0 |
  ---<O-OOO-OO>---+-------+-------+-------+-------+-------+
                  resolver1.opendns.com
               OPENDNS - OpenDNS, LLC, US


    9.  9.  9.  9 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.011 | 0.012 | 0.014 | 0.001 | 100.0 |
  - Uncached Name | 0.012 | 0.075 | 0.249 | 0.079 | 100.0 |
  - DotCom Lookup | 0.013 | 0.059 | 0.084 | 0.025 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                      dns.quad9.net
                 QUAD9-AS-1 - Quad9, US


  208. 67.220.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.011 | 0.012 | 0.015 | 0.001 | 100.0 |
  - Uncached Name | 0.012 | 0.121 | 0.265 | 0.094 | 100.0 |
  - DotCom Lookup | 0.012 | 0.139 | 0.256 | 0.097 | 100.0 |
  ---<O-OOO-OO>---+-------+-------+-------+-------+-------+
                  resolver2.opendns.com
               OPENDNS - OpenDNS, LLC, US


  149.112.112.112 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.012 | 0.014 | 0.015 | 0.001 | 100.0 |
  - Uncached Name | 0.013 | 0.080 | 0.267 | 0.084 | 100.0 |
  - DotCom Lookup | 0.015 | 0.057 | 0.086 | 0.023 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
           rpz-public-resolver1.rrdns.pch.net
                 QUAD9-AS-1 - Quad9, US

Full benchmark results [TXT]

Notes:
1 Cisco OpenDNS's Family Shield IP 208.67.222.123, 208.67.220.123.
2 Quad9 full services/feature list.
3 Cloudflare DNS for families, 1.1.1.2, 1.0.0.2 (no malware) and 1.1.1.3,1.0.0.3 (no malware+adult)
4 Fastest servers on 10.17.0.0/24 are my local network servers